White Wine / Red Wine / Sake / Beer / more
*vintages may vary
WINES BY THE GLASS
| Chardonnay, J Lohr, Arroyo Seco, Monterey | 12 |
| Chardonnay, Diora, Monterey | 15 |
| Sauvignon Blanc, Cline, 7 Ranchlands CA | 12 |
| Pinot Grigio, Campagnola, Italy | 12 |
| Rose, Justin, Central Coast | 15 |
| Edelzwicker, Navarro, Anderson Valley | 12 |
| Sparkling, Chandon Brut or Prosecco | 15 |
| Kir Royale, Chandon Brut & Cassis | 15 |
| Cabernet Sauvignon, J Lohr, Paso Robles | 12 |
| Merlot, J Lohr, Paso Robles | 12 |
| Pinot Noir, Kall Hart, Monterey | 13 |
| Pinot Noir, Morgan, Monterey | 15 |
| Syrah, Andrew Murray, Santa Ynez Valley | 12 |
| Zinfandel, Rosenblum, CA, NV | 12 |
| Tilia, Malbec, Mendoza, Argentina | 12 |
| APERITIFS: Plum Wine | 8 |
WHITE WINES
| Chardonnay | |
| Bernardus, Monterey | 48 |
| Flowers, Sonoma Coast | 52 |
| J Lohr, Arroyo Seco, Monterey | 44/24 |
| Shafer, Napa, Red Shoulder Ranch, ’24 | 125 |
| Morgan, Monterey, Metallico un-oaked | 48 |
| Rombauer, Carneros | 64/38 |
| Silvestri, Carmel | 45 |
| Sonoma-Cutrer, Russian River | 48/26 |
| Talbott, Monterey | 68 |
| Pouilly-Fuissé, Bourgogne Fr. un-oaked | 55 |
| Sauvignon Blanc | |
| Bernardus, Monterey | 46 |
| Cline, Seven Ranchlands North Coast | 44 |
| Frog’s Leap, Napa | 48/26 |
| Honig, Rutherford | 46 |
| Rombauer | 46 |
| Morgan, Monterey | 40 |
| Other Whites | |
| Conundrum, Caymus | 50 |
| Gewurztraminer, Navarro, Mendocino, ’18 | 44 |
| Pinot Grigio, Campagnola, Italy | 44 |
| Edelzwicker, Navarro, Anderson Valley | 44 |
| Sparkling Wines | |
| Roederer, 750ml, Anderson Valley | 47 |
| Vara, 375ml, New Mexico | 24 |
| Schramsberg, Blanc de Noirs, Napa | 70 |
| Veuve Clicquot, Yellow Label, NV | 120/65 |
| Dom Perignon | 319 |
RED WINES
| Cabernet Sauvignon | |
| BV, Napa Valley, ’20/’22 | 60 |
| J Lohr, Paso Robles | 44 |
| Frog’s Leap, Napa Estate,’20/’21 | 94/49 |
| Daou, Paso Robles | 50 |
| Heitz, Napa Valley, ’21 | 88 |
| Heitz, Martha’s Vineyard., ’17 | 349 |
| Silver Oak, Alexander Valley, ’21/’20 | 125 |
| Cain Cuvee, Napa Valley, ’15 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | 60 |
| Merlot | |
| J Lohr, Paso Robles | 44/25 |
| Frog’s Leap, Napa | 60 |
| Markham, Napa | 45 |
| Pinot Noir | |
| Kall Hart, Monterey | 48 |
| Bernardus, Santa Lucia | 60/37 |
| Diora, Monterey | 56 |
| Etude, Carneros | 72 |
| Wrath, Pommard 4/777 Monterey | 54 |
| Silvestri, Monterey | 52 |
| Navarro, Anderson Valley | 56 |
| Belle Glos, SLH, Las Alturas | 60 |
| Belle Glos, SLH, Magnum | 110 |
| Other Reds | |
| Syrah, Andrew Murray, Santa Ynez V. | 40 |
| Dry Creek, Zinfandel, Sonoma County | 36 |
| Ridge, Zinfandel, Lytton Springs | 70 |
| Rombauer, Zinfandel, Napa | 52 |
| Rosenblum, Zinfandel, CA, NV | 44 |
| Catena, Malbec, Mendoza, Argentina | 48 |
SAKE
| Hot Ozeki | Sm 7/Lg 12 |
| Chilled Sake | |
| Daiginjo, Hakushika fruity fragrance, rich body, smooth | 300ml 22 720ml 50 |
| Ginjo, Genbei, Demon Slayer famous traditional smooth & dry | 180ml 12 |
| Ginjo, Hakushika, Kuromatsu full body, mellow, sweet flavor, smooth | 300ml 16 |
| Taru Sake, Hakushika cedar aroma, dry | 300ml 16 |
| Nigori, Hakutsuru Sayuri unfiltered, smooth, bold | 300ml 16 |
BEER
| REBEL – Premium Czech Lager | Sm 7 |
| PRAGA – Premium Czech Pilsner | 500ml 10 |
| Amstel Lite | 7 |
| Samuel Smith – IPA | 8 |
| Blue Moon – Wheat | 7 |
| Anchor Steam | 7 |
| Red Seal Ale | 7 |
| Sapporo | 6 |
| Sapporo, 21 Oz | 12 |
| Heineken 00, Non Alcoholic | 6 |
NON ALCOHOLIC
| Coffee, Tea, Soda, Milk | 4 |
| Hot Water | 2 |
| Corkage Per 750ml Bottle / Magnum | 20 / 35 |
White Wine / Red Wine / Sake / Beer / more